Vi bruker cookies. Vision Healthcare Nordic AS bruker informasjonskapsler (cookies) for å tilby skreddersydd innhold, kvalitetsprodukter og en god brukeropplevelse. Ved å fortsette å bruke nettsiden godtar du dette.
Cookies er små tekstfiler som kan brukes av nettsteder for å gjøre en brukers opplevelse mer effektiv.
Loven sier at vi kan lagre informasjonskapsler på enheten hvis de er strengt nødvendig for driften av dette området. For alle andre typer informasjonskapsler trenger vi din tillatelse.
Dette nettstedet bruker forskjellige typer cookies. Noen cookies er lagt inn av tredjeparts tjenester som vises på våre sider.
Du kan endre eller oppheve ditt samtykke via Informasjonskapselerkæring på nettstedet vårt.
Les våre Retningslinjer for personvern for å lære mer om hvem vi er, hvordan du kan nå oss og hvordan vi behandler personlig data.
Vennligst oppgi din samtykke-ID og dato for henvendelser angående ditt samtykke.
Nødvendige cookies bidra til å gjøre en nettside brukbart ved at grunnleggende funksjoner som side navigasjon og tilgang til sikre områder av nettstedet. Nettstedet kan ikke fungere optimalt uten disse informasjonskapslene.
Navn | Leverandør | Hensikt | Utløpsdato | Type |
---|---|---|---|---|
__smVID | Sumo | Necessary for the sign-up function on the website. This function is provided by Sumo.com. | 29 dager | HTTP Cookie |
_omappvs | a.optmnstr.com | This cookie is used to determine if the visitor has visited the website before, or if it is a new visitor on the website. | 1 dag | HTTP Cookie |
cgi-bin/Services/RoutedLastClick/p | Adservice | Venter | Session | Pixel Tracker |
coid | Adservice | Venter | 3 måneder | HTTP Cookie |
CONSENT [x3] | Google YouTube | Used to detect if the visitor has accepted the marketing category in the cookie banner. This cookie is necessary for GDPR-compliance of the website. | 2 år | HTTP Cookie |
CookieConsent | Cookiebot | Stores the user’s cookie consent state for the current domain | 1 år | HTTP Cookie |
PHPSESSID | lectinect.no | Preserves user session state across page requests. | Session | HTTP Cookie |
testFormillacookie | Formilla.com | Venter | Session | HTTP Cookie |
Egenskaper (1)
Preferanse-cookies gjør et nettsted for å huske informasjon og endrer måten nettsiden oppfører seg eller ser ut, ting som ditt foretrukne språk eller den regionen du befinner deg i.
Navn | Leverandør | Hensikt | Utløpsdato | Type |
---|---|---|---|---|
__smSessionId | Sumo | Necessary for the sign-up function on the website. This function is provided by Sumo.com. | 1 dag | HTTP Cookie |
Statistikk (34)
Statistikk-cookies hjelper eiere til å forstå hvordan besøkende kommuniserer med nettsteder ved å samle inn og rapportere informasjon anonymt.
Navn | Leverandør | Hensikt | Utløpsdato | Type |
---|---|---|---|---|
__qca | Quantcast | Collects data on the user’s visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | 1 år | HTTP Cookie |
__smToken | Sumo | This cookie is used to determine if the visitor is logged in or not. | 1 år | HTTP Cookie |
_clck | Microsoft | Collects data on the user’s navigation and behavior on the website. This is used to compile statistical reports and heatmaps for the website owner. | 1 år | HTTP Cookie |
_clsk | Microsoft | Registers statistical data on users’ behaviour on the website. Used for internal analytics by the website operator. | 1 dag | HTTP Cookie |
_cltk | Microsoft | Registers statistical data on users’ behaviour on the website. Used for internal analytics by the website operator. | Session | HTML Local Storage |
_dc_gtm_UA-# | Used by Google Tag Manager to control the loading of a Google Analytics script tag. | 1 dag | HTTP Cookie | |
_dlt | Quantcast | Sets a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes. | 1 dag | HTTP Cookie |
_ga | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 2 år | HTTP Cookie | |
_ga_# | Used by Google Analytics to collect data on the number of times a user has visited the website as well as dates for the first and most recent visit. | 2 år | HTTP Cookie | |
_gid | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 1 dag | HTTP Cookie | |
_omappvp | a.optmnstr.com | This cookie is used to determine if the visitor has visited the website before, or if it is a new visitor on the website. | 11 år | HTTP Cookie |
_vis_opt_exp_#_combi | VWO | Used by Visual Website Optimizer to ensure that the same user interface variant is displayed for each visit, if the user is participating in a design experiment. | 99 dager | HTTP Cookie |
_vis_opt_s | VWO | Used by Visual Website Optimizer to determine if the visitor is participating in a design experiment. | 99 dager | HTTP Cookie |
_vis_opt_test_cookie | VWO | Used to check if the user’s browser supports cookies. | Session | HTTP Cookie |
_vwo_ds | VWO | Collects data on the user’s visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | 3 måneder | HTTP Cookie |
_vwo_sn | VWO | Collects statistics on the visitor’s visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | 1 dag | HTTP Cookie |
_vwo_uuid | VWO | Used by Visual Website Optimizer to ensure that the same user interface variant is displayed for each visit, if the user is participating in a design experiment. | 10 år | HTTP Cookie |
_vwo_uuid_v2 | VWO | This cookie is set to make split-tests on the website, which optimizes the website’s relevance towards the visitor – the cookie can also be set to improve the visitor’s experience on a website. | 1 år | HTTP Cookie |
bounce | Appnexus | Determines if a user leaves the website straight away. This information is used for internal statistics and analytics by the website operator. | Session | Pixel Tracker |
c.gif | Microsoft | Collects data on the user’s navigation and behavior on the website. This is used to compile statistical reports and heatmaps for the website owner. | Session | Pixel Tracker |
collect | Used to send data to Google Analytics about the visitor’s device and behavior. Tracks the visitor across devices and marketing channels. | Session | Pixel Tracker | |
FPID | Registers statistical data on users’ behaviour on the website. Used for internal analytics by the website operator. | 2 år | HTTP Cookie | |
FPLC | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 1 dag | HTTP Cookie | |
l.gif | VWO | This cookie is used by the website’s operator in context with multi-variate testing. This is a tool used to combine or change content on the website. This allows the website to find the best variation/edition of the site. | Session | Pixel Tracker |
omVisits | lectinect.no | This cookie is used to identify the frequency of visits and how long the visitor is on the website. The cookie is also used to determine how many and which subpages the visitor visits on a website – this information can be used by the website to optimize the domain and its subpages. | Persistent | HTML Local Storage |
omVisitsFirst | a.optmnstr.com | This cookie is used to count how many times a website has been visited by different visitors – this is done by assigning the visitor an ID, so the visitor does not get registered twice. | Persistent | HTML Local Storage |
optimizelyBuckets | Optimizely | Stores settings on Optimizely user experience experiments and variations that the visitor has been bucketed into. This ensures the visitor consistently sees the same variation, even over multiple sessions. | 10 år | HTTP Cookie |
optimizelyEndUserId | Optimizely | Used to measure how selected users react to targeted changes to the website’s content and functionality, in order to determine what variation is most efficacious in terms of converting users to customers. | 10 år | HTTP Cookie |
optimizelyPendingLogEvents | Optimizely | Used by Optimizely as a cache of a user’s actions between tracking calls. | 1 dag | HTTP Cookie |
optimizelySegments | Optimizely | Used by Optimizely to store the user’s audience and dimension information (e.g., browser, campaign, mobile, source type, custom dimensions). | 10 år | HTTP Cookie |
seg | Appnexus | Registers statistical data on users’ behaviour on the website. Used for internal analytics by the website operator. | Session | Pixel Tracker |
v.gif | VWO | This cookie is set to make split-tests on the website, which optimizes the website’s relevance towards the visitor – the cookie can also be set to improve the visitor’s experience on a website. | Session | Pixel Tracker |
vwoSn | VWO | This cookie is set to make split-tests on the website, which optimizes the website’s relevance towards the visitor – the cookie can also be set to improve the visitor’s experience on a website. | Persistent | HTML Local Storage |
X-AB | sc-static.net | This cookie is used by the website’s operator in context with multi-variate testing. This is a tool used to combine or change content on the website. This allows the website to find the best variation/edition of the site. | 1 dag | HTTP Cookie |
Markedsføring (44)
Markedsførings-cookies brukes til å spore besøkende på nettsteder. Hensikten er å vise annonser som er relevante og engasjerende for den enkelte bruker og dermed mer verdifull for utgivere og tredjeparts annonsører.
Navn | Leverandør | Hensikt | Utløpsdato | Type |
---|---|---|---|---|
_fbp | Meta Platforms, Inc. | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 måneder | HTTP Cookie |
_gcl_au | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services. | 3 måneder | HTTP Cookie | |
_schn | sc-static.net | Tracks the individual sessions on the website, allowing the website to compile statistical data from multiple visits. This data can also be used to create leads for marketing purposes. | Session | HTTP Cookie |
_scid | sc-static.net | Sets a unique ID for the visitor, that allows third party advertisers to target the visitor with relevant advertisement. This pairing service is provided by third party advertisement hubs, which facilitates real-time bidding for advertisers. | 13 måneder | HTTP Cookie |
_uetsid | Microsoft | Collects data on visitor behaviour from multiple websites, in order to present more relevant advertisement – This also allows the website to limit the number of times that they are shown the same advertisement. | 1 dag | HTML Local Storage |
_uetsid_exp | Microsoft | Contains the expiry-date for the cookie with corresponding name. | Persistent | HTML Local Storage |
_uetvid | Microsoft | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor’s preferences. | 1 år | HTML Local Storage |
_uetvid_exp | Microsoft | Contains the expiry-date for the cookie with corresponding name. | Persistent | HTML Local Storage |
ads/ga-audiences | Used by Google AdWords to re-engage visitors that are likely to convert to customers based on the visitor’s online behaviour across websites. | Session | Pixel Tracker | |
anj | Appnexus | Registers a unique ID that identifies a returning user’s device. The ID is used for targeted ads. | 3 måneder | HTTP Cookie |
ANONCHK | Microsoft | Registers data on visitors from multiple visits and on multiple websites. This information is used to measure the efficiency of advertisement on websites. | 1 dag | HTTP Cookie |
eng_mt | Taboola | Tracks the conversion rate between the user and the advertisement banners on the website – This serves to optimise the relevance of the advertisements on the website. | Persistent | HTML Local Storage |
guid | Delta Projects | Used to generate statistical data on what pages the user has visited and how often an ad click leads either to a purchase or other actions on the advertiser’s website. | Session | HTTP Cookie |
guid2 | Delta Projects | Tracks the individual sessions on the website, allowing the website to compile statistical data from multiple visits. This data can also be used to create leads for marketing purposes. | 1 år | HTTP Cookie |
IDE | Used by Google DoubleClick to register and report the website user’s actions after viewing or clicking one of the advertiser’s ads with the purpose of measuring the efficacy of an ad and to present targeted ads to the user. | 1 år | HTTP Cookie | |
mc | Quantcast | Collects data on the user’s visits to the website, such as what pages have been loaded. The registered data is used for targeted ads. | 13 måneder | HTTP Cookie |
MUID [x2] | Microsoft | Used widely by Microsoft as a unique user ID. The cookie enables user tracking by synchronising the ID across many Microsoft domains. | 1 år | HTTP Cookie |
optimizely_data$$first_session | Optimizely | Used for targeted advertising. | Session | HTML Local Storage |
pagead/1p-conversion/# | Venter | Session | Pixel Tracker | |
pagead/landing [x2] | Collects data on visitor behaviour from multiple websites, in order to present more relevant advertisement – This also allows the website to limit the number of times that they are shown the same advertisement. | Session | Pixel Tracker | |
pagead/viewthroughconversion/987054474 | Venter | Session | Pixel Tracker | |
pixel.gif | Rockerbox | Collects information on user preferences and/or interaction with web-campaign content – This is used on CRM-campaign-platform used by website owners for promoting events or products. | Session | Pixel Tracker |
s.gif | VWO | Registers user behaviour and navigation on the website, and any interaction with active campaigns. This is used for optimizing advertisement and for efficient retargeting. | Session | Pixel Tracker |
sc_at | Snap Inc. | Used by Snapchat to implement advertisement content on the website – The cookie detects the efficiency of the ads and collects visitor data for further visitor segmentation. | 1 år | HTTP Cookie |
SM | Microsoft | Registers a unique ID that identifies the user’s device during return visits across websites that use the same ad network. The ID is used to allow targeted ads. | Session | HTTP Cookie |
SRM_B | Microsoft | Tracks the user’s interaction with the website’s search-bar-function. This data can be used to present the user with relevant products or services. | 1 år | HTTP Cookie |
test_cookie | Used to check if the user’s browser supports cookies. | 1 dag | HTTP Cookie | |
tr | Meta Platforms, Inc. | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | Session | Pixel Tracker |
uuid | Rockerbox | This cookie is used to optimize ad relevance by collecting visitor data from multiple websites – this exchange of visitor data is normally provided by a third-party data-center or ad-exchange. | 29 dager | HTTP Cookie |
uuid2 | Appnexus | Registers a unique ID that identifies a returning user’s device. The ID is used for targeted ads. | 3 måneder | HTTP Cookie |
VISITOR_INFO1_LIVE | YouTube | Tries to estimate the users’ bandwidth on pages with integrated YouTube videos. | 179 dager | HTTP Cookie |
YSC | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | HTTP Cookie |
yt.innertube::nextId | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Persistent | HTML Local Storage |
yt.innertube::requests | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Persistent | HTML Local Storage |
ytidb::LAST_RESULT_ENTRY_KEY | YouTube | Stores the user’s video player preferences using embedded YouTube video | Persistent | HTML Local Storage |
yt-remote-cast-available | YouTube | Stores the user’s video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-cast-installed | YouTube | Stores the user’s video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-connected-devices | YouTube | Stores the user’s video player preferences using embedded YouTube video | Persistent | HTML Local Storage |
yt-remote-device-id | YouTube | Stores the user’s video player preferences using embedded YouTube video | Persistent | HTML Local Storage |
yt-remote-fast-check-period | YouTube | Stores the user’s video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-session-app | YouTube | Stores the user’s video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-session-name | YouTube | Stores the user’s video player preferences using embedded YouTube video | Session | HTML Local Storage |
Hva er web beacons?
Web beacons er små grafiske bilder som blir brukt for å sende anonym statistikk om nettstedet til et statistikkverktøy, og som forteller hvordan nettstedet blir brukt. Grafikken er usynlig for den besøkende, og blir kun lest av verktøyet, som et anonymt statistikkunderlag.
Vision Healthcare Nordic AS bruker både cookies og web beacons
Vi bruker tekstcookies som blir lagret på maskinen din i maksimum 30 dager , og sesjonscookies som eksisterer i 20 minutter mens du besøker nettsiden. Dette er en anonym statistikkinnsamling, og til dette benytter vi statistikkvertøyet Google Analytics.
Unngå cookies
Hvis du ønsker kan du velge å stenge cookiesfunksjonen i nettleseren din. Dette gjør du ved å gå inn i sikkerhetsinnstillingene i netteleseren din. Det kan innebære at du ikke får bruke visse tjenester på enkelte nettsider. Er du usikker på hvordan du skal gjøre det, kontakt din pc support eller din lokale pc-butikk.